Availability: | |
---|---|
Quantity: | |
0.2-2.5mm
INNO
3920109090
Product Parameters
Tested Property | Test Method | Frequency | Minimum Average Value | |||||
0.50mm | 0.75mm | 1.00 mm | 1.50 mm | 2.00 mm | 2.50 mm | |||
Thickness, (minimum average), mm Lowest individual reading | ASTM D 5199 | every roll | 0.50 0.425 | 0.750 0.675 | 1.00 0.90 | 1.50 1.35 | 2.00 1.80 | 2.50 2.25 |
Density, g/cm3 | ASTM D 1505 | 90.000kg | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Strength at Break, N/mm Strength at Yield, N/mm Elongation at Break, % Elongation at Yield, % | ASTM D 669 | 9,000 kg | 13 7 700 12 | 20 11 700 12 | 27 15 700 12 | 40 22 700 12 | 53 29 700 12 | 67 37 700 12 |
Tear Resistance, N | ASTM D 1004 | 20,000 kg | 60 | 93 | 125 | 187 | 249 | 311 |
Puncture Resistance, N | ASTM D 4833 | 20,000 kg | 160 | 240 | 320 | 480 | 640 | 800 |
Carbon Black Content, % (Range) | ASTM D 603*/4218 | 9,000 kg | 2.0 - 3.0 | |||||
Carbon Black Dispersion | ASTM D 5596 | 20,000 kg | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Notch Constant Tensile Load, hr | ASTM D 5397, | 90,000 kg | 300 | 300 | 300 | 300 | 300 | 300 |
Oxidative Induction Time, min | ASTM D 3895, | 90,000 kg | >100 | >100 | >100 | >100 | >100 | >100 |
Application
Municipal environmental projects , water conservancy projects
Landfill cap(closures), mining heap leach pads
Pond liner, canal linings, tank linings, raw water treatment reservoirs, retention ponds,
Waste water treatment lagoon, secondary containment
solid waste landfills, Hazardous waste landfills
Product Parameters
Tested Property | Test Method | Frequency | Minimum Average Value | |||||
0.50mm | 0.75mm | 1.00 mm | 1.50 mm | 2.00 mm | 2.50 mm | |||
Thickness, (minimum average), mm Lowest individual reading | ASTM D 5199 | every roll | 0.50 0.425 | 0.750 0.675 | 1.00 0.90 | 1.50 1.35 | 2.00 1.80 | 2.50 2.25 |
Density, g/cm3 | ASTM D 1505 | 90.000kg | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Strength at Break, N/mm Strength at Yield, N/mm Elongation at Break, % Elongation at Yield, % | ASTM D 669 | 9,000 kg | 13 7 700 12 | 20 11 700 12 | 27 15 700 12 | 40 22 700 12 | 53 29 700 12 | 67 37 700 12 |
Tear Resistance, N | ASTM D 1004 | 20,000 kg | 60 | 93 | 125 | 187 | 249 | 311 |
Puncture Resistance, N | ASTM D 4833 | 20,000 kg | 160 | 240 | 320 | 480 | 640 | 800 |
Carbon Black Content, % (Range) | ASTM D 603*/4218 | 9,000 kg | 2.0 - 3.0 | |||||
Carbon Black Dispersion | ASTM D 5596 | 20,000 kg | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Notch Constant Tensile Load, hr | ASTM D 5397, | 90,000 kg | 300 | 300 | 300 | 300 | 300 | 300 |
Oxidative Induction Time, min | ASTM D 3895, | 90,000 kg | >100 | >100 | >100 | >100 | >100 | >100 |
Application
Municipal environmental projects , water conservancy projects
Landfill cap(closures), mining heap leach pads
Pond liner, canal linings, tank linings, raw water treatment reservoirs, retention ponds,
Waste water treatment lagoon, secondary containment
solid waste landfills, Hazardous waste landfills