Geomembrane is a low permeability liner made of high grade polyethylene raw material, adding carbon black, antioxidant, anti-aging and UV-resistance component. It is the most widely used geosynthetic membrane which features excellent chemical resistance, outstanding stress crack capacity, lowest permeability and excellent UV resistance
Geomembrane Features
· Excellent chemical resistance.
· Outstanding stress crack capacity.
· Lowest permeability.
· Excellent UV resistance.
· Stable low temperature embrittlement resistance.
· Complete width and thickness specifications complete.
· Cost effective.
· Proven performance.
· Easy transportation, fast deployment.
· Meets or exceeds all aspects of GRI GM13.
Geomembrane Parameter
Item | Unit | Standard | 0.75mm | 1.0mm | 1.5mm | 2.0mm |
Density | G/CM3 | D1505 | 0.94 | 0.94 | 0.94 | 0.94 |
Tensile Yield Strength | Kn/m | D6693 | 11 | 15 | 22 | 29 |
Tensile break Strength | kn/m | D6693 | 20 | 27 | 40 | 53 |
Tensile Break Elongation | % | D6693 | 700 | 700 | 700 | 700 |
Tear Resistance | N | D1004 | 93 | 125 | 187 | 187 |
Puncture Resistance | N | D4833 | 240 | 320 | 480 | 640 |
Stress Crack Resistance | hr | D5397 | 500 | 500 | 500 | 500 |
Dimensional Stability | % | ±2 | ||||
Oven Aging at 85℃after 90 days (a) Standard OIT -% (b) High Pressure OIT-% | % | D5721 D3895 D5885 | 55% 80% | |||
Oxidative Induction time (a) Standard OIT (b) High Pressure OIT | min | D3895 D4885 | 100min 400min | |||
UV Resistance High Pressure OIT -% Retained After 1600 hrs | % | D5885 | 50% |
Geomembrane is a low permeability liner made of high grade polyethylene raw material, adding carbon black, antioxidant, anti-aging and UV-resistance component. It is the most widely used geosynthetic membrane which features excellent chemical resistance, outstanding stress crack capacity, lowest permeability and excellent UV resistance
Geomembrane Features
· Excellent chemical resistance.
· Outstanding stress crack capacity.
· Lowest permeability.
· Excellent UV resistance.
· Stable low temperature embrittlement resistance.
· Complete width and thickness specifications complete.
· Cost effective.
· Proven performance.
· Easy transportation, fast deployment.
· Meets or exceeds all aspects of GRI GM13.
Geomembrane Parameter
Item | Unit | Standard | 0.75mm | 1.0mm | 1.5mm | 2.0mm |
Density | G/CM3 | D1505 | 0.94 | 0.94 | 0.94 | 0.94 |
Tensile Yield Strength | Kn/m | D6693 | 11 | 15 | 22 | 29 |
Tensile break Strength | kn/m | D6693 | 20 | 27 | 40 | 53 |
Tensile Break Elongation | % | D6693 | 700 | 700 | 700 | 700 |
Tear Resistance | N | D1004 | 93 | 125 | 187 | 187 |
Puncture Resistance | N | D4833 | 240 | 320 | 480 | 640 |
Stress Crack Resistance | hr | D5397 | 500 | 500 | 500 | 500 |
Dimensional Stability | % | ±2 | ||||
Oven Aging at 85℃after 90 days (a) Standard OIT -% (b) High Pressure OIT-% | % | D5721 D3895 D5885 | 55% 80% | |||
Oxidative Induction time (a) Standard OIT (b) High Pressure OIT | min | D3895 D4885 | 100min 400min | |||
UV Resistance High Pressure OIT -% Retained After 1600 hrs | % | D5885 | 50% |
content is empty!