INNO
5603139000
White, Yellow ,Black
1m to 6.5m
80g to 1000g
Product Introduction:
Polyester filament geotextile is made directly by spinning and needle-punching and consolidating polyester filaments, it's made by forming and consolidating polyester filaments, the fibers are arranged in a 3D structure. Polyester filament non-woven geotextile has excellent heat resistance and light resistance, even if it is exposed to an environment of nearly 20 degrees for a short time, its performance is almost unchanged. After a large number of tests and practices, the polyester filament non-woven geotextile has long-term corrosion resistance to various natural soils, moisture and microorganisms.
Features:
Reducing soil and water loss effectively with feature of excellent water and air permeability.
Excellent drainage property.
Applying geotextile to improve tensile strength and non-deformability of soil, enhance the stability of building structure and reinforce the soil.
Effectively diffuse, transfer or decompose the concentrated stress to prevent the soil from being damaged by external force.
Prevent the mixture among underwater sand, soil body and concrete. High water permeability.
Easy to construct, light weighted, convenient to use.
Applications:
Used in the area of highway, railway, dam, coastal beach for reinforcement, filtration, separation and drainage, especially used in salt marshes and garbage burying field. Mainly in filtration, reinforcement and separation
Specification | Values | Remark | ||||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |
Weight variation (%) | ±4% | |||||||||||
Thickness (mm) | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.0 | 3.4 | 4.2 | 5.5 | |
Width (m) | 1 to 6m (5.9m for container transportation) | |||||||||||
Width deviation (%) | ±0.5% | |||||||||||
Breaking Strength (≥KN/m) | 4.5 | 7.5 | 10.5 | 12.5 | 15 | 17 | 20 | 23 | 25 | 30 | 40 | MD&CD |
Elongation at Break (%) | 40% to 80% | MD&CD | ||||||||||
CBR Bursting Strength (≥KN/m) | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 6.4 | 7.9 | |
Sieve Size (mm) | 0.07 to 0.20 | |||||||||||
Vertical Permeability Coefficient (cm/s) | Kv x (10-1 to 10-3); Kv = (1.0-9.9) | |||||||||||
Tear Strength (≥KN/m) | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.50 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 |
Product Introduction:
Polyester filament geotextile is made directly by spinning and needle-punching and consolidating polyester filaments, it's made by forming and consolidating polyester filaments, the fibers are arranged in a 3D structure. Polyester filament non-woven geotextile has excellent heat resistance and light resistance, even if it is exposed to an environment of nearly 20 degrees for a short time, its performance is almost unchanged. After a large number of tests and practices, the polyester filament non-woven geotextile has long-term corrosion resistance to various natural soils, moisture and microorganisms.
Features:
Reducing soil and water loss effectively with feature of excellent water and air permeability.
Excellent drainage property.
Applying geotextile to improve tensile strength and non-deformability of soil, enhance the stability of building structure and reinforce the soil.
Effectively diffuse, transfer or decompose the concentrated stress to prevent the soil from being damaged by external force.
Prevent the mixture among underwater sand, soil body and concrete. High water permeability.
Easy to construct, light weighted, convenient to use.
Applications:
Used in the area of highway, railway, dam, coastal beach for reinforcement, filtration, separation and drainage, especially used in salt marshes and garbage burying field. Mainly in filtration, reinforcement and separation
Specification | Values | Remark | ||||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |
Weight variation (%) | ±4% | |||||||||||
Thickness (mm) | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.0 | 3.4 | 4.2 | 5.5 | |
Width (m) | 1 to 6m (5.9m for container transportation) | |||||||||||
Width deviation (%) | ±0.5% | |||||||||||
Breaking Strength (≥KN/m) | 4.5 | 7.5 | 10.5 | 12.5 | 15 | 17 | 20 | 23 | 25 | 30 | 40 | MD&CD |
Elongation at Break (%) | 40% to 80% | MD&CD | ||||||||||
CBR Bursting Strength (≥KN/m) | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 6.4 | 7.9 | |
Sieve Size (mm) | 0.07 to 0.20 | |||||||||||
Vertical Permeability Coefficient (cm/s) | Kv x (10-1 to 10-3); Kv = (1.0-9.9) | |||||||||||
Tear Strength (≥KN/m) | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.50 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 |
content is empty!