Availability: | |
---|---|
Quantity: | |
0.2MM TO 2.5MM
INNO
3920109090
HDPE Geomembrane Technical Parameter (GRI GM13 ASTM Standard)
Spec Properties | Test method ASTM | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | D5199 | 0.5mm | 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm |
Density (≥ g/cc) | D1505 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Properties (Each direction) (≥) • yield strength • break strength • yield elongation • break elongation | D 6693 Type IV | 8 kN/m 14kN/m 12% 700% | 11 kN/m 20kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 18 kN/m 33 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29 kN/m 53 kN/m 12% 700% | 37kN/m 67kN/m 12% 700% |
Tear Resistance (≥) | D 1004 | 64 N | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N |
Puncture Resistance (≥) | D 4833 | 160 N | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N |
Stress Crack Resistance (≥) | D 5397 | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. |
Carbon Black Content | D 1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D 5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time (OIT) (≥) (a)Standard OIT - or - (b)High Pressure OIT | D 3895 D 5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. |
HDPE Geomembrane Application:
Environmental protection, sanitation (such as domestic waste landfill, sewage treatment, toxic and hazardous materials disposal site, dangerous goods warehouse, industrial waste, construction and explosive waste, etc.) |
Water conservancy (such as seepage prevention, plugging, reinforcement, anti-seepage of canals, vertical core walls, slope protection, etc.) |
Municipal works (metro, underground construction and roof storage tanks, seepage prevention of roof gardens, lining of sewage pipes, etc.) |
Garden (artificial lake, pond, pond lining of golf course, slope protection, etc.) |
Petrochemical (chemical plant, refinery, oil storage tank anti-seepage, chemical reaction tank, lining of sedimentation tank, secondary lining, etc.) |
Mining (washing tanks, heap leaching tanks, ash yards, dissolution tanks, sedimentation tanks, storage yards, tailings tanks, anti-seepage, etc.) |
Agriculture (reservoir, drinking water pool, storage pond, anti-seepage of irrigation system) |
Aquaculture (fish ponds, lining of shrimp ponds, sea cucumber ring slope protection, etc.) |
Salt industry (salt field crystallization tank, brine pool lid, salt film, salt pond plastic film) |
HDPE Geomembrane Technical Parameter (GRI GM13 ASTM Standard)
Spec Properties | Test method ASTM | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | D5199 | 0.5mm | 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm |
Density (≥ g/cc) | D1505 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Properties (Each direction) (≥) • yield strength • break strength • yield elongation • break elongation | D 6693 Type IV | 8 kN/m 14kN/m 12% 700% | 11 kN/m 20kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 18 kN/m 33 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29 kN/m 53 kN/m 12% 700% | 37kN/m 67kN/m 12% 700% |
Tear Resistance (≥) | D 1004 | 64 N | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N |
Puncture Resistance (≥) | D 4833 | 160 N | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N |
Stress Crack Resistance (≥) | D 5397 | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. |
Carbon Black Content | D 1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D 5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time (OIT) (≥) (a)Standard OIT - or - (b)High Pressure OIT | D 3895 D 5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. |
HDPE Geomembrane Application:
Environmental protection, sanitation (such as domestic waste landfill, sewage treatment, toxic and hazardous materials disposal site, dangerous goods warehouse, industrial waste, construction and explosive waste, etc.) |
Water conservancy (such as seepage prevention, plugging, reinforcement, anti-seepage of canals, vertical core walls, slope protection, etc.) |
Municipal works (metro, underground construction and roof storage tanks, seepage prevention of roof gardens, lining of sewage pipes, etc.) |
Garden (artificial lake, pond, pond lining of golf course, slope protection, etc.) |
Petrochemical (chemical plant, refinery, oil storage tank anti-seepage, chemical reaction tank, lining of sedimentation tank, secondary lining, etc.) |
Mining (washing tanks, heap leaching tanks, ash yards, dissolution tanks, sedimentation tanks, storage yards, tailings tanks, anti-seepage, etc.) |
Agriculture (reservoir, drinking water pool, storage pond, anti-seepage of irrigation system) |
Aquaculture (fish ponds, lining of shrimp ponds, sea cucumber ring slope protection, etc.) |
Salt industry (salt field crystallization tank, brine pool lid, salt film, salt pond plastic film) |