Availability: | |
---|---|
Quantity: | |
100g-1500g
INNO
3925900000
black
1-4m
Customized
INNO
A geogrid is geosynthetic material used to reinforce soils and similar materials. Geogrids are commonly used to reinforce retaining walls, as well as subbases or subsoils below roads or structures. Soils pull apart under tension. Compared to soil, geogrids are strong in tension. This fact allows them to transfer forces to a larger area of soil than would otherwise be the case.
Geogrids are commonly made of polymer materials, such as polyester, polyethylene or polyproylene. They may be wovern or knitted from yarns, heat-welded from strips of material, or produced by punching a regular pattern of holes in sheets of material, then stretched into a grid.
Biaxial Plastic Geogrid for highway road railway building material
Made from polymer and nanometer carbon black by extrusion method.
Specification of Biaxial Plastic Geogrid for highway road railway building material:
I. TGSG1515, TGSG2020, TGSG2525, TGSG3030, TGSG3535, TGSG4040, TGSG4545, TGSG5050
TGSG6060 and so on
2. Width from 2m t0 6m
Used in highway, railway, port, airport and municipal project. Support in the recovery working face of coal mine and roadway in the coal mine.
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG3030 | GG4040 |
MD TD | MD TD | MD TD | MD TD | |||
Polymer | -- | -- | PP | PP | PP | PP |
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | 2 |
Tensile Strength@ 2% Strain | ASTM D 6637 | Kn/m | 5 5 | 7 7 | 10.5 10.5 | 14 14 |
Tensile Strength@ 5% Strain | ASTM D 6637 | Kn/m | 7 7 | 14 14 | 21 21 | 28 28 |
Ultimate Tensile Strength | ASTM D 6637 | Kn/m | 15 15 | 20 20 | 30 30 | 40 40 |
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 10 | 13 10 | 13 10 | 13 10 |
Structural Integrity | ||||||
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 1388 | Mg-cm | 700000 | 1000000 | 3500000 | 10000000 |
Aperture Stability | COE Method | mm-N/deg | 646 | 707 | 1432 | 2104 |
Dimensions | ||||||
Roll Width | -- | M | 3.95 | 3.95 | 3.95 | 3.95 |
Roll Length | -- | M | 50 | 50 | 50 | 50 |
Roll Weight | -- | Kg | 39 | 50 | 72 | 105 |
Property of Biaxial Plastic Geogrid for highway road railway building material:
A geogrid is geosynthetic material used to reinforce soils and similar materials. Geogrids are commonly used to reinforce retaining walls, as well as subbases or subsoils below roads or structures. Soils pull apart under tension. Compared to soil, geogrids are strong in tension. This fact allows them to transfer forces to a larger area of soil than would otherwise be the case.
Geogrids are commonly made of polymer materials, such as polyester, polyethylene or polyproylene. They may be wovern or knitted from yarns, heat-welded from strips of material, or produced by punching a regular pattern of holes in sheets of material, then stretched into a grid.
Biaxial Plastic Geogrid for highway road railway building material
Made from polymer and nanometer carbon black by extrusion method.
Specification of Biaxial Plastic Geogrid for highway road railway building material:
I. TGSG1515, TGSG2020, TGSG2525, TGSG3030, TGSG3535, TGSG4040, TGSG4545, TGSG5050
TGSG6060 and so on
2. Width from 2m t0 6m
Used in highway, railway, port, airport and municipal project. Support in the recovery working face of coal mine and roadway in the coal mine.
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG3030 | GG4040 |
MD TD | MD TD | MD TD | MD TD | |||
Polymer | -- | -- | PP | PP | PP | PP |
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | 2 |
Tensile Strength@ 2% Strain | ASTM D 6637 | Kn/m | 5 5 | 7 7 | 10.5 10.5 | 14 14 |
Tensile Strength@ 5% Strain | ASTM D 6637 | Kn/m | 7 7 | 14 14 | 21 21 | 28 28 |
Ultimate Tensile Strength | ASTM D 6637 | Kn/m | 15 15 | 20 20 | 30 30 | 40 40 |
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 10 | 13 10 | 13 10 | 13 10 |
Structural Integrity | ||||||
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 1388 | Mg-cm | 700000 | 1000000 | 3500000 | 10000000 |
Aperture Stability | COE Method | mm-N/deg | 646 | 707 | 1432 | 2104 |
Dimensions | ||||||
Roll Width | -- | M | 3.95 | 3.95 | 3.95 | 3.95 |
Roll Length | -- | M | 50 | 50 | 50 | 50 |
Roll Weight | -- | Kg | 39 | 50 | 72 | 105 |
Property of Biaxial Plastic Geogrid for highway road railway building material: