Availability: | |
---|---|
Quantity: | |
0.1-1.0mm
INNOm
5603149000
white,black,green.grey
1-6m
0.1-1.0mm
INNO
Composite Geomembrane Introduction
Composite Geomembrane Liner provides the advantages of both geotextiles and geomembranes. The geotextile layer increases essential tensile strength and the geomembranes provides excellent impermeable, leak, moisture proof and tear and puncture resistance.The main role a composite geomembrane liner has for a municipal solid waste system for landfills is that is reduces the amount of leakage through small seep holes that sometimes form in the geomembrane part of the geocomposite liner. Our composite geomembrane liner is widely used for landfills, waste water treatment, roads construction, aquaculture, landscape and agriculture, etc
Composite Geomembrane Liner Specification
Test Item | Test Properties | Unit | JC | JC5 | JC6 | JC7 | JC8 |
Weight | g/m2 | 400 | 500 | 600 | 700 | 800 | |
Film Thickness | mm | 0.25-0.35 | 0.30-0.50 | ||||
Mechanical Properties | Break Strength | kN/m | 5.0 | 7.5 | 10 | 12 | 14 |
Break Elongation | % | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | |
CBR Burst Strength | KN | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | |
Tear Resistance | KN | 0.15 | 0.25 | 0.32 | 0.4 | 0.48 | |
Peel Strength | N/cm | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | |
Hydrostatic Pressure | Film Thickness | mm | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
One cloth one film | MPa | 0.4 | 0.5 | 0.6 | 0.8 | 1 | |
Two cloth one film | MPa | 0.5 | 0.6 | 0.8 | 1 | 1.2 |
Composite Geomembrane Application
Composite Geomembrane Introduction
Composite Geomembrane Liner provides the advantages of both geotextiles and geomembranes. The geotextile layer increases essential tensile strength and the geomembranes provides excellent impermeable, leak, moisture proof and tear and puncture resistance.The main role a composite geomembrane liner has for a municipal solid waste system for landfills is that is reduces the amount of leakage through small seep holes that sometimes form in the geomembrane part of the geocomposite liner. Our composite geomembrane liner is widely used for landfills, waste water treatment, roads construction, aquaculture, landscape and agriculture, etc
Composite Geomembrane Liner Specification
Test Item | Test Properties | Unit | JC | JC5 | JC6 | JC7 | JC8 |
Weight | g/m2 | 400 | 500 | 600 | 700 | 800 | |
Film Thickness | mm | 0.25-0.35 | 0.30-0.50 | ||||
Mechanical Properties | Break Strength | kN/m | 5.0 | 7.5 | 10 | 12 | 14 |
Break Elongation | % | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | |
CBR Burst Strength | KN | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | |
Tear Resistance | KN | 0.15 | 0.25 | 0.32 | 0.4 | 0.48 | |
Peel Strength | N/cm | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | |
Hydrostatic Pressure | Film Thickness | mm | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
One cloth one film | MPa | 0.4 | 0.5 | 0.6 | 0.8 | 1 | |
Two cloth one film | MPa | 0.5 | 0.6 | 0.8 | 1 | 1.2 |
Composite Geomembrane Application