Geocell is a three-dimensional mesh cell structure formed by high-strength HDPE sheet material and high-strength welding. Generally, it is made by Ultrasonic Needle welding. Due to the needs of the project, some holes are punched on the diaphragm, which is flexible and flexible, and the transportation can be shrinkable. During construction, it can be stretched into a net, filled with loose materials such as soil, gravel, concrete, etc, A structure with strong lateral restriction and large rigidity is formed.
Features of Geocell
1. Light material, wear resistance, stable chemical properties, light and oxygen aging resistance, acid and alkali resistance, suitable for different soil and desert and other soil conditions. 2. High lateral restriction and anti-skid, anti-deformation, effectively enhance the bearing capacity of subgrade and disperse load. 3. Changing geometric dimensions such as geocell height and welding distance can meet different engineering needs. 4. Flexible, small transport volume, convenient connection and fast construction speed.
Item | Main Specification |
Width Spacing | 300mm to 1600mm |
Cell Height | 50mm to 300mm |
Seam Peel Strength | 1000N, 1100N,1200N,1420N |
Color | Black, Green, Sand |
Surface | Smooth/Textured/Perforated |
Cell | Test Method | Units | Values |
Cell Depth | - | mm | 50-300(±0.5) |
Weld Spacing | - | mm | 220-1600(±1.0) |
Surface | - | - | Smooth/Textured&Perforated |
Color | - | - | Black/Green/Sand |
Property | |||
Material | - | Virgin HDPE | |
ESCR | ASTM D1603 | hr | 400 |
Density | ASTM D1505 | g/cm3 | 0.945-0.960 |
Thickness (smooth) | ASTM D5199 | mm | 1.20 (-5% +10%) |
Thickness (Textured) | ASTM D5199 | mm | 1.50 (-5% +10%) |
Carbon Black | ASTM D1603 | % | ≥ 1.5 |
Seam Peel Strength | USACE GL-86-19 | N | ≥ 15KN/m |
Tensile Strength at Break | ASTM D638 | kN/m2 | ≥ 32000 (TD) / ≥ 30000 kN (MD) |
Elongation at Break | ASTM D6693 | ≥ 900 (TD) / ≥ 480 (MD) | |
Oxidative Induction Time | ASTM D3895 | min | ≥150 |
Long-term | Long term seam peel strength test shall be performed on all resin or pre-manufactured sheet or strips. A 100mm wide seam sample shall support a 72.5kg load for a period of 168 hours minimum in a temperature controlled environment undergoing a temperature change on a 1-hour cycle from 23ºC to 54ºC | ||
Seam Peel Strength | |||
Geocell is a three-dimensional mesh cell structure formed by high-strength HDPE sheet material and high-strength welding. Generally, it is made by Ultrasonic Needle welding. Due to the needs of the project, some holes are punched on the diaphragm, which is flexible and flexible, and the transportation can be shrinkable. During construction, it can be stretched into a net, filled with loose materials such as soil, gravel, concrete, etc, A structure with strong lateral restriction and large rigidity is formed.
Features of Geocell
1. Light material, wear resistance, stable chemical properties, light and oxygen aging resistance, acid and alkali resistance, suitable for different soil and desert and other soil conditions. 2. High lateral restriction and anti-skid, anti-deformation, effectively enhance the bearing capacity of subgrade and disperse load. 3. Changing geometric dimensions such as geocell height and welding distance can meet different engineering needs. 4. Flexible, small transport volume, convenient connection and fast construction speed.
Item | Main Specification |
Width Spacing | 300mm to 1600mm |
Cell Height | 50mm to 300mm |
Seam Peel Strength | 1000N, 1100N,1200N,1420N |
Color | Black, Green, Sand |
Surface | Smooth/Textured/Perforated |
Cell | Test Method | Units | Values |
Cell Depth | - | mm | 50-300(±0.5) |
Weld Spacing | - | mm | 220-1600(±1.0) |
Surface | - | - | Smooth/Textured&Perforated |
Color | - | - | Black/Green/Sand |
Property | |||
Material | - | Virgin HDPE | |
ESCR | ASTM D1603 | hr | 400 |
Density | ASTM D1505 | g/cm3 | 0.945-0.960 |
Thickness (smooth) | ASTM D5199 | mm | 1.20 (-5% +10%) |
Thickness (Textured) | ASTM D5199 | mm | 1.50 (-5% +10%) |
Carbon Black | ASTM D1603 | % | ≥ 1.5 |
Seam Peel Strength | USACE GL-86-19 | N | ≥ 15KN/m |
Tensile Strength at Break | ASTM D638 | kN/m2 | ≥ 32000 (TD) / ≥ 30000 kN (MD) |
Elongation at Break | ASTM D6693 | ≥ 900 (TD) / ≥ 480 (MD) | |
Oxidative Induction Time | ASTM D3895 | min | ≥150 |
Long-term | Long term seam peel strength test shall be performed on all resin or pre-manufactured sheet or strips. A 100mm wide seam sample shall support a 72.5kg load for a period of 168 hours minimum in a temperature controlled environment undergoing a temperature change on a 1-hour cycle from 23ºC to 54ºC | ||
Seam Peel Strength | |||
content is empty!