POLYSTER SHORT FIBER NEEDLE PUNCHED GEOTEXTILE
§ Product Introduction:
It is made by 3 dimensional structure non woven fabric ,This product has excellent permeability, filterability and durability. It can be widely used in railway, highway, sports hall, dam, water conservancy construction, tunnel, coastal beach, reclamation, environmental protection and other projects..
Features:
Reducing soil and water loss effectively with feature of excellent water and air permeability.
Excellent drainage property.
Applying geotextile to improve tensile strength and non-deformability of soil, enhance the stability of building structure and reinforce the soil.
Effectively diffuse, transfer or decompose the concentrated stress to prevent the soil from being damaged by external force.
Prevent the mixture among underwater sand, soil body and concrete.
The mesh is not easily blocked.
High water permeability.
Easy to construct, light weighted, convenient to use.
Applications:
Widely used in road, railway, dam, coastal beach and other projects for reinforcement, isolation and drainage.
Technical Data:
Material: Polyster short fiber Needle punched Geotextile | ||||||||||
Specification | Values | Remark | ||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | |
Thickness (mm) | 0.9 | 1.3 | 1.7 | 2.4 | 3.0 | 3.6 | 4.10 | 4.50 | 5.0 | |
Breaking Strength (≥KN/m) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | MD&CD |
Elongation at Break (%) | 25 to 100 | MD&CD | ||||||||
CBR Bursting Strength (≥KN/m) | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 | |
Sieve Size [O95 O95] (mm) | 0.07 to 0.20 | |||||||||
Vertical Permeability (cm/s) | Kv x (10-1 to 10-3); Kv = (1.0-9.9) | |||||||||
Tear Strength (≥KN/m) | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.00 | MD&CD |
POLYSTER SHORT FIBER NEEDLE PUNCHED GEOTEXTILE
§ Product Introduction:
It is made by 3 dimensional structure non woven fabric ,This product has excellent permeability, filterability and durability. It can be widely used in railway, highway, sports hall, dam, water conservancy construction, tunnel, coastal beach, reclamation, environmental protection and other projects..
Features:
Reducing soil and water loss effectively with feature of excellent water and air permeability.
Excellent drainage property.
Applying geotextile to improve tensile strength and non-deformability of soil, enhance the stability of building structure and reinforce the soil.
Effectively diffuse, transfer or decompose the concentrated stress to prevent the soil from being damaged by external force.
Prevent the mixture among underwater sand, soil body and concrete.
The mesh is not easily blocked.
High water permeability.
Easy to construct, light weighted, convenient to use.
Applications:
Widely used in road, railway, dam, coastal beach and other projects for reinforcement, isolation and drainage.
Technical Data:
Material: Polyster short fiber Needle punched Geotextile | ||||||||||
Specification | Values | Remark | ||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | |
Thickness (mm) | 0.9 | 1.3 | 1.7 | 2.4 | 3.0 | 3.6 | 4.10 | 4.50 | 5.0 | |
Breaking Strength (≥KN/m) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | MD&CD |
Elongation at Break (%) | 25 to 100 | MD&CD | ||||||||
CBR Bursting Strength (≥KN/m) | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 | |
Sieve Size [O95 O95] (mm) | 0.07 to 0.20 | |||||||||
Vertical Permeability (cm/s) | Kv x (10-1 to 10-3); Kv = (1.0-9.9) | |||||||||
Tear Strength (≥KN/m) | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.00 | MD&CD |
content is empty!