Availability: | |
---|---|
Quantity: | |
100g-1500g
INNO
5602100000
Specification | Values | ||||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Weight variation (%) | ±4% | ||||||||||
Thickness (mm) | 1.2 | 1.6 | 1.8 | 2.1 | 2.4 | 2.6 | 2.8 | 2.9 | 3.0 | 3.2 | 3.4 |
Width (m) | 1 to 6.5m (5.9m for container transportation) | ||||||||||
Width deviation (%) | ±0.5% | ||||||||||
Breaking Strength (≥KN/m) | 5 | 8 | 11 | 15 | 20 | 22 | 24 | 26 | 28 | 34 | 50 |
Elongation at Break (%) | 50% to 90% | ||||||||||
CBR Bursting Strength (≥KN/m) | 1.0 | 1.7 | 2.5 | 3.0 | 3.5 | 3.9 | 4.3 | 4.8 | 5.3 | 6.2 | 7.0 |
Sieve Size (mm) | 0.07 to 0.20 | ||||||||||
Vertical Permeability Coefficient (cm/s) | ≤2*10-1 | ||||||||||
Tear Strength (≥KN/m) | 0.15 | 0.24 | 0.35 | 0.39 | 0.42 | 0.46 | 0.50 | 0.53 | 0.58 | 0.65 | 0.9 |
Specification | Values | ||||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Weight variation (%) | ±4% | ||||||||||
Thickness (mm) | 1.2 | 1.6 | 1.8 | 2.1 | 2.4 | 2.6 | 2.8 | 2.9 | 3.0 | 3.2 | 3.4 |
Width (m) | 1 to 6.5m (5.9m for container transportation) | ||||||||||
Width deviation (%) | ±0.5% | ||||||||||
Breaking Strength (≥KN/m) | 5 | 8 | 11 | 15 | 20 | 22 | 24 | 26 | 28 | 34 | 50 |
Elongation at Break (%) | 50% to 90% | ||||||||||
CBR Bursting Strength (≥KN/m) | 1.0 | 1.7 | 2.5 | 3.0 | 3.5 | 3.9 | 4.3 | 4.8 | 5.3 | 6.2 | 7.0 |
Sieve Size (mm) | 0.07 to 0.20 | ||||||||||
Vertical Permeability Coefficient (cm/s) | ≤2*10-1 | ||||||||||
Tear Strength (≥KN/m) | 0.15 | 0.24 | 0.35 | 0.39 | 0.42 | 0.46 | 0.50 | 0.53 | 0.58 | 0.65 | 0.9 |
content is empty!