Availability: | |
---|---|
Quantity: | |
100g-1500g
INNO
5602100000
Specification | Values | ||||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Weight variation (%) | ±4% | ||||||||||
Thickness (mm) | 1.2 | 1.6 | 1.8 | 2.1 | 2.6 | 3.0 | 3.3 | 3.7 | 4.0 | 4.5 | 6.0 |
Width (m) | 1 to 6.5m (5.9m for container transportation) | ||||||||||
Width deviation (%) | ±0.5% | ||||||||||
Breaking Strength (≥KN) | 6 | 11 | 15 | 19 | 22 | 25 | 28 | 31 | 34 | 40 | 50 |
Elongation at Break (%) | 50% to 90% | ||||||||||
CBR Bursting Strength (≥KN/m) | 1.0 | 1.7 | 2.5 | 3.0 | 3.5 | 3.9 | 4.3 | 4.8 | 5.3 | 6.2 | 7.8 |
Sieve Size (mm) | 0.07 to 0.3 | ||||||||||
Vertical Permeability Coefficient (cm/s) | 1.0*(10-0 to 10-2) | ||||||||||
Tear Strength (≥KN) | 0.21 | 0.31 | 0.40 | 0.50 | 0.58 | 0.67 | 0.75 | 0.80 | 0.85 | 1.0 | 1.30 |
Specification | Values | ||||||||||
Weight (g/m2) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Weight variation (%) | ±4% | ||||||||||
Thickness (mm) | 1.2 | 1.6 | 1.8 | 2.1 | 2.6 | 3.0 | 3.3 | 3.7 | 4.0 | 4.5 | 6.0 |
Width (m) | 1 to 6.5m (5.9m for container transportation) | ||||||||||
Width deviation (%) | ±0.5% | ||||||||||
Breaking Strength (≥KN) | 6 | 11 | 15 | 19 | 22 | 25 | 28 | 31 | 34 | 40 | 50 |
Elongation at Break (%) | 50% to 90% | ||||||||||
CBR Bursting Strength (≥KN/m) | 1.0 | 1.7 | 2.5 | 3.0 | 3.5 | 3.9 | 4.3 | 4.8 | 5.3 | 6.2 | 7.8 |
Sieve Size (mm) | 0.07 to 0.3 | ||||||||||
Vertical Permeability Coefficient (cm/s) | 1.0*(10-0 to 10-2) | ||||||||||
Tear Strength (≥KN) | 0.21 | 0.31 | 0.40 | 0.50 | 0.58 | 0.67 | 0.75 | 0.80 | 0.85 | 1.0 | 1.30 |
content is empty!